The meeting starts at 10:15 (cafe at 10:00)
people from Paris will be picked up at the station at 9:47
Update on 28/04/99 - last update 5/5/99
Talks last between 10 and 20 minutes followed by 10 minutes of discussions
| 1 - Status of the hardware | Thursday May 6th | |
| The cryostat | Alain Benoit | 10:15- 10:45 |
| The general electronics and on board software | Alain Benoit | 10:45 - 11:15 |
| The on board recorder | Laurent Guglielmi | 11:15 - 11:45 |
| The bolometers | Bruno Maffei | 11:45 - 12:15 |
| The cold optics | Bruno Maffei | 12:15-12:30 |
| Lunch | ||
| 2 - Calibration | ||
| Absolute calibration (The calibration cryostat) | J.C. Vanel | 14:00 - 14:30 |
| Optical characterisation of the whole experiment | Daniel Santos | 14:30 - 15:00 |
| 3 - Data reduction | ||
| Quick look for the first flight | Xavier Desert | 15:00 - 15:15 |
| First view on the offline data processing | Richard Gispert | 15:15 - 15:30 |
| Expected results from the first flight | Francois Bouchet | 15:30 - 15:45 |
| Coffee break | 15:45 - 16:00 | |
| General discussion on data reduction and science for the Trapani flight | 16:00 - 17:00 | |
| Dinner | Hotel du Col de Porte
Col de Porte (20 km from Grenoble) Phone : 04 76 88 83 18 |
20:00 |
| 4 - Status of hardware (2) | Friday May 7th | |
| The mirrors | Shaul Hanany | 9:30 - 10:00 |
| The gondola and pivot | Paolo De Bernardis | 10:00 - 10:30 |
| The stellar sensor | Silvia Masi | 10:30 - 11:00 |
| Coffee break | 11:00 - 11:15 | |
| 5 - Trapani flight preparation | Alain Benoit &
Paolo De Bernardis |
11:15 - 12:45 |
| List of people coming to Trapani June-July 1999 | ||
| Tasks to perform in Trapani | ||
| Lunch | 12:45 | |
| 6 - Split meetings
on specific tasks |
14:00 |